Choose the plan that fits your manufacturing needs
Our purpose is not to sell you a product that you can't use.
Our purpose is to provide you with support that will help you excel in your organization.
What others typically charge for manufacturing software
| Feature Category | Industry Average | Premium Tier |
|---|---|---|
| Manufacturing ERP (per user/month) | $75 - $150 | $150 - $300+ |
| Production Scheduling | $50 - $125 | $125 - $200 |
| CRM Module | $40 - $100 | $100 - $165 |
| Inventory Management | $30 - $75 | $75 - $150 |
| Quality Management | $50 - $100 | $100 - $200 |
| Analytics & Reporting | $25 - $60 | $60 - $150 |
| Data Analysis | $40 - $100 | $100 - $250 |
| BOM & Material Planning | $40 - $80 | $80 - $150 |
| Material Transformations & Balance Tracking | Not available | Custom development |
Typical Total Cost for Full Manufacturing Suite: $150 - $300/user/month
Enterprise Features at Mid-Market Prices
For small teams getting started
billed monthly
For growing manufacturers
billed monthly
For multi-facility operations
Book a demo to discuss your specific needs
See how much you save with TUC4Human
| What You Get | Market Price | TUC4Human Price | Your Savings |
|---|---|---|---|
| Full Manufacturing ERP | $150/user/mo | $59/user/mo | 61% less |
| Production Scheduling | $75/user/mo | Included | 100% saved |
| CRM Module | $50/user/mo | Included | 100% saved |
| Data Analysis | $70/user/mo | Included | 100% saved |
| Material Transformations | Custom dev ($15K+) | Included | 100% saved |
| What-If Scenarios | Enterprise only ($200+) | Included | 100% saved |
| Sandbox Mode | Custom dev ($10K+) | Included | 100% saved |
| Quality Management | $75/user/mo | Included | 100% saved |
| Typical Total | $300+/user/mo | $29-$59/user/mo | 80% savings |
Why we can offer enterprise features at mid-market prices
Let us show you how TUC4Human can help you excel.